Shipping Policy
MITO SHIPPING
DOMESTIC SHIPPING: Singapore
Our shipping price for Singapore is USD $3 per order upto 5 kg (upto 12 Mito bottles per transaction).
We ship through Q express in Singapore.
Shipping delivery days in Singapore would be 2 business days.
INTERNATIONAL SHIPPING
Currently we ship only to the countries listed below...
- India
- UAE
- Malaysia
- Hong Kong
- Indonesia
- Taiwan
- Philippines
- Thailand
- China
- South Korea
- Vietnam
- Australia
- Japan
- New Zealand
- Canada
- United Kingdom
- France
- Germany
- Netherlands
- Poland
- United States Of America
- Israel
Estimated delivery times may vary depending on your countrys customs requirements.
How much will International Shipping and Handling cost?
Shipping and handling is calculated based on your order size and your shipping destination. This cost will be displayed to you during check out. Please note all orders placed on www.mito.fit are in USD.
You can order a maximum of 5 Mito bottles per transaction. The Shipping Rate is based on the number of Mito bottles per transaction as shown in the Table below...
Shipping Rates per Mito bottle are in USD
Country | 1 Mito Bottle | 2 Mito Bottles | 3 Mito Bottles | 4 Mito Bottles | 5 Mito Bottles |
---|---|---|---|---|---|
India | 9.55 | 16.00 | 22.45 | 28.90 | 35.36 |
UAE | 8.62 | 13.28 | 17.94 | 22.59 | 27.25 |
Malaysia | 5.52 | 8.11 | 10.69 | 13.28 | 15.87 |
Hong Kong | 6.21 | 9.31 | 12.42 | 15.52 | 18.63 |
indonesia | 7.07 | 11.21 | 15.35 | 19.49 | 23.63 |
Philippines | 7.07 | 11.21 | 15.35 | 19.49 | 23.63 |
Taiwan | 7.07 | 11.21 | 15.35 | 19.49 | 23.63 |
Thailand | 6.38 | 9.83 | 13.28 | 16.73 | 20.18 |
China | 7.42 | 11.56 | 15.69 | 19.83 | 23.97 |
South Korea | 6.90 | 10.69 | 14.49 | 18.28 | 22.08 |
Vietnam | 7.16 | 11.30 | 15.44 | 19.57 | 23.71 |
Australia | 9.31 | 14.49 | 19.66 | 24.83 | 30.01 |
Japan | 9.05 | 14.23 | 19.40 | 24.58 | 29.75 |
New Zealand | 9.05 | 14.23 | 19.40 | 24.58 | 29.75 |
Canada | 11.90 | 17.76 | 23.63 | 29.49 | 35.36 |
United Kingdom | 9.23 | 14.57 | 19.92 | 25.27 | 30.61 |
France | 9.23 | 14.57 | 19.92 | 25.27 | 30.61 |
Germany | 9.23 | 14.57 | 19.92 | 25.27 | 30.61 |
Netherlands | 9.23 | 14.57 | 19.92 | 25.27 | 30.61 |
Poland | 9.23 | 14.57 | 19.92 | 25.27 | 30.61 |
USA | 8.81 | 13.75 | 18.68 | 23.61 | 28.54 |
Israel | 9.74 | 14.92 | 20.09 | 25.27 | 30.44 |
When will my Mito Bottle reach me ?
Normally we ship to the above countries in 8 - 20 business days. Currently due to Covid19 the deliveries could be delayed.
You can also reach out to us...
Mito Hydration : 1606, 193 Meyer Road, Singapore 437981.
Email :supportus@mito.fit
Phone :+65-94524937